These are the changes made that are not mentioned on the official NA patch notes that I’ve datamined or observed.
This is the 8th patch for Level 95, which I will refer to as Patch 95.8.NA and mostly corresponds to the remaining changes in Patch 95.8.KR.
More things may be added (especially to the bug/error list) as we find them.
You can comment, submit additional reports, or ask questions in the various Discords I am in (just tag or DM me).
In order to maintain accuracy and keep things up to date, please do not repost information in bulk and instead link to the blog section.
D/N: On Korea’s initial release I had conflicting results for ELERES between my tooling and manually checking it, but for NA I have manually confirmed that it is 0%
Stat | Value |
---|---|
HP | 372,104,320,000 |
DMG | 2,061,000 - 2,473,250 |
DEF | 56,678 (19.8%) |
CRITRES | 57,250 |
ELERES | 0% |
Stat | Value |
---|---|
HP | 996,708,000,000 |
DMG | 2,061,000 - 2,473,250 |
DEF | 56,678 (19.8%) |
CRITRES | 57,250 |
ELERES | 0% |
Stat | Value |
---|---|
HP | 916,971,360,000 |
DMG | 2,061,000 - 2,473,250 |
DEF | 56,678 (19.8%) |
CRITRES | 57,250 |
ELERES | 0% |
Stat | Value |
---|---|
HP | 398,683,200,000 |
DMG | 2,061,000 - 2,473,250 |
DEF | 56,678 (19.8%) |
CRITRES | 57,250 |
ELERES | 0% |
Stat | Value |
---|---|
HP | 2,392,099,200,000 |
DMG | 2,061,000 - 2,473,250 |
DEF | 56,678 (19.8%) |
CRITRES | 57,250 |
ELERES | 0% |
Stat | Value |
---|---|
HP | 1,993,416,000,000 |
DMG | 2,061,000 - 2,473,250 |
DEF | 56,678 (19.8%) |
CRITRES | 57,250 |
ELERES | 0% |
Stat | Value |
---|---|
HP | 1,993,416,000,000 |
DMG | 2,061,000 - 2,473,250 |
DEF | 56,678 (19.8%) |
CRITRES | 57,250 |
ELERES | 0% |
Stat | Value |
---|---|
HP | 8,970,372,000,000 |
DMG | 2,061,000 - 2,473,250 |
DEF | 56,678 (19.8%) |
CRITRES | 57,250 |
ELERES | 0% |
Source | Drop Rate |
---|---|
Green Dragon Time Attack | 79% |
Volcano Nest (N/HC/Hell) | 0.4% |
Guardian Nest (N/HC/Hell) | 0.4% |
Mist Nest (N/HC/Hell) | 0.4% |
Rune Dragon Nest (8 man abyss/HC) | 7% |
Limit Break Nests | 0.4% |
D/N: Please note that this may or may not be entirely accurate, the tech to extract item drop tables from specialty chests is literally brand new (I JUST figured this out).
Items tagged with † have multiple choices which have different rates or unusual options; see additiona tables.
Item | Rate |
---|---|
Ascension Cube | 0.01% |
Goddess’s Medal | 1x + 50% |
Unique Armor Stone | 10% |
Unique Weapon Stone | 5% |
Epic Armor Stone | 3x + 0.001% |
Epic Weapon Stone | 1x + 50% |
Crude Luminous Talisman Piece | 1x + 0.001% |
Average Luminous Dragon Gem Fragment | 10% |
Crude Luminous Dragon Gem Fragment | 2x + 50% |
Slayer Point +1 | 1x + 0.001% |
100 Nightmare Points | 1x + 0.001% |
100 Nest Points | 50% |
100 Dungeon Points | 1x + 0.001% |
100 Wonderful Points | 2x + 0.001% |
100 Seasonal Point | 1x + 50% |
Rare NPC Gift Item† | 1x + 0.001% |
Magic NPC Gift Badge†† | 1x + 0.001% |
Octagonal Water | 2x + 0.001% |
Quality Garnet | 1x + 0.001% |
Altera Wellspring | 25% |
Sealed Gladiator Talisman | 5% |
Sealed Defensive Gladiator Gem | 5% |
Gladiator Plate††† | 0.5% |
Cube Pouch | 3% |
High Grade Cube Pouch | 0.5% |
Goddess’ Sadness | 1% |
Abyss’s Earrings | 0.01% |
Here’s the limit crest as well
Item | Rate |
---|---|
Goddess’s Medal | 1x + 50% |
Crude Luminous Talisman Piece | 1x + 0.001% |
Crude Luminous Dragon Gem Fragment | 2x + 50% |
100 Nightmare Points | 1x + 0.001% |
100 Dungeon Points | 1x + 0.001% |
100 Wonderful Points | 1x + 0.001% |
100 Seasonal Point | 1x + 50% |
Octagonal Water | 2x + 0.001% |
Quality Garnet | 1x + 0.001% |
Rare NPC Gift Item† | 1x + 0.001% |
Magic NPC Gift Badge†† | 1x + 0.001% |
Altera Wellspring | 25% |
Sealed Gladiator Talisman | 5% |
Sealed Defensive Enhanced Dragon Gem | 5% |
Gladiator Plate††† | 0.5% |
Goddess’ Sadness | 1% |